Ranking
"Top organisations": the gang leaderboards.
Available: street and desk ยท Permission: none
๐ Header
- "Updated [time] ago": rankings refresh every minute.
- Overall / Gang wars / Weekly / Monthly toggle. Weekly and Monthly only show when your server runs leaderboard prizes.
- Refresh button.
1. Podium
The top 3 gangs, each showing:
- rank, emblem and name
- Overall: level and hotspot captures
- Gang wars: wars won and war earnings
- their score
Your gang is marked "ยท you".
2. Your position
| Overall | Gang wars |
|---|---|
| Your rank, e.g. #4 of 12 | Your rank |
| Score | Score |
| Captures | Won / total wars |
| Contracts | Earnings |
| Points behind #1, or "You lead" | Points behind #1 |
3. Table
Places 4 to 10. Your gang's row is highlighted.
| Overall | Gang wars |
|---|---|
| Rank | Rank |
| Gang & level | Gang |
| Captures | Wars won (with win rate %) |
| Contracts | Earnings |
| Influence | Score |
| Score |
If your gang isn't in the top 10, an extra row at the bottom shows where you stand.
๐ How scores are made
Overall
| Stat | Points |
|---|---|
| Each gang level | 10 |
| Each hotspot capture | 50 |
| Each contract completed | 35 |
| Each turf influence point | 0.04 |
Gang wars
| Stat | Points |
|---|---|
| Each war won | 50 |
| Each % of win rate | 3 |
| Each war fought | 5 |
| Each $ earned from wars | 0.0001 |
How to climb: capture hotspots, finish contracts, hold turfs, and win wars.
๐ Weekly & Monthly
Timed competitions where the top gangs win prizes automatically.
| Part | Shows |
|---|---|
| Period card | This week / This month, the dates, and a countdown to the end |
| Standings | The top 10 by points this period, with your gang highlighted. Gangs below the prize tier show "needs [tier]" |
| Your row | Your place, if you're outside the top 10 |
| Prizes | What each place wins. A note shows if only a certain tier can win |
| How to score | Points per XP, capture, contract, war won and more |
| Past winners | The top gangs of recent periods |
Everyone starts each period at 0. Only what your gang does during the period counts.